Dashboard
Active Containers
42
+3 since last week
Preinfo Sent
18
+5 since last week
Pending Orders
7
2 require attention
Recent Container Activity
| Container | Type | Status | Date |
|---|---|---|---|
| MSCU1234567 | 40HC | Received | 2023-06-15 |
| MSCU7654321 | 20DV | Preinfo | 2023-06-14 |
| MSCU2468135 | 40DV | Order | 2023-06-13 |
| MSCU1357924 | 20RF | Expedited | 2023-06-12 |
Payment Status
| Invoice | Amount | Status | Due Date |
|---|---|---|---|
| INV-2023-0042 | $1,250.00 | Paid | 2023-06-10 |
| INV-2023-0041 | $875.50 | Pending | 2023-06-20 |
| INV-2023-0040 | $2,100.00 | Overdue | 2023-06-05 |
| INV-2023-0039 | $950.25 | Paid | 2023-05-28 |
Submit Container Preinfo
Provide information about containers that will arrive at the depot
Recent Preinfo Submissions
| Container | Type | Est. Arrival | Status | Actions |
|---|---|---|---|---|
| MSCU7654321 | 20DV | 2023-06-18 | Pending | |
| MSCU9876543 | 40HC | 2023-06-17 | Received | |
| MSCU1122334 | 20RF | 2023-06-16 | Delayed |
Create Expedition Order
Request containers to be expedited from the depot
Active Expedition Orders
| Order ID | Container | Pickup Date | Status | Actions |
|---|---|---|---|---|
| ORD-2023-0015 | MSCU2468135 | 2023-06-20 | Approved | |
| ORD-2023-0014 | Any 40HC | 2023-06-19 | Pending | |
| ORD-2023-0013 | MSCU1357924 | 2023-06-15 | Completed |